| Melindo gears up vs. Korean contender |
| Thursday, 29 July 2010 | |
|
UNDEFEATED World Boxing Council Youth Intercontinental flyweight champion Milan Melindo (21-0-0) of Cagayan de Oro City is now ready to face his South Korean contender Jin-Man Jeon (13-3-1) in a boxing event dubbed as “Philippines vs. the World,” which will be held on August 28 at the Waterfront Hotel and Casino in Cebu City. According to boxing website www.mannypacquiao.ph, the 22-year-old Melindo, who won his six fights through knockouts started his career in the minimum
weight division but the boxer is now comfortable in competing in the 110 to 112 pounds division. Melindo holds the distinction of defeating International Boxing Federation world minimum weight champion Muhammad Rachman of Indonesia, Jose Guadalupe Martinez of Mexico and Anthony Villareal of the United States. The Filipino boxer’s latest opponent Jeon that stands at 5’5", is a former World Boxing Organization Asia-Pacific flyweight champion. JUSTIN RONALD IRONS |
| As of September 09, 2010 | |
| US Dollar | 44.2497456 |
| Euros | 56.2945263 |
| Canadian Dollar | 42.6832603 |
| HK Dollar | 5.6956945 |
| Brunei Dollar | 32.8872074 |
| Swiss Franc | 43.7250321 |
| Saudi Riyal | 11.7992832 |
| PCSO Lotto Results | ||
| Lotto Game | DrawDate | Combinations |
| Grand Lotto | 9-08-10 | 39-43-21-35-06-49 |
| Superlotto 6/49 | 9-07-10 | 49-29-31-36-26-43 |
| 6Digit | 9-07-10 | 3-9-9-3-8-1 |
| Megalotto 6/45 | 9-08-10 | 19-22-25-13-37-04 |
| Lotto 6/42 | 9-07-10 | 18-25-08-31-21-33 |
| 4D Luzon | 9-08-10 | 4-7-3-4 |
| 4D Vismin | 9-08-10 | 4-7-3-4 |
| Swertres 2PM | 9-08-10 | 1-2-1 |
| Swertres 5PM | 9-08-10 | 9-6-0 |
| Swertres 9PM | 9-08-10 | 5-1-8 |
| EZ2 Lotto Luzon 9PM | 9-08-10 | 19-18 |
| EZ2 Lotto Vismin 9PM | 9-08-10 | 19-18 |
| EZ2 Lotto 2PM | 9-08-10 | 30-10 |
| EZ2 Lotto 5PM | 9-08-10 | 07-28 |
| Philippine Bank Swift Codes | |
| Bank of the Philippine Islands | BOPIPHMM |
| China Banking Corporation | CHBKPHMM |
| Land Bank of the Philippines | TLBPPHMM |
| Banco de Oro Universal Bank | BNORPHMM |
| Equitable PCI Bank | PCIBPHMM |
| Allied Banking Corp | ABCMPHMM |
MORE SWIFT CODES... | |
| Soy Protein Isolate Health and Fitness (30.08.2010) | |
| Textured Vegetable Protein Health and Fitness (30.08.2010) | |
| Gandrielle Homes Real Estate (25.08.2010) | |